Traffic Fines in Uzbekistan
Fines for traffic violations are set by the Code of the Republic of Uzbekistan on Administrative Responsibility. The code also defines procedural rules and the procedure for handling administrative offenses.
Uzbekistan GAI Fine Table 2024 / GAI Jarimalar 2024
No | Violation | Article | Fine (BRV) | Fine (USD) |
1 | Failure to use seat belts or helmets | Art. 125 | 0.5 | $16 |
2 | Storing vehicles in unauthorized areas (for individuals) | Art. 125 | 1 | $32 |
3 | Violation of cargo transport or towing rules | Art. 125-1 | 5 | $159 |
4 | Unjustified horn use or installation/modification of non-standard sound/light devices | Art. 127 | 1 | $32 |
5 | Using phone while driving (except hands-free) | Art. 128-1 | 3 | $95 |
6 | Watching videos while driving | Art. 128-2 | 1 | $32 |
7 | Speeding up to 20 km/h | Art. 128-3 | 1 | $32 |
8 | Speeding 20–40 km/h or repeated minor speeding | Art. 128-3 | 5 | $159 |
9 | Speeding over 40 km/h | Art. 128-3 | 9 | $286 |
10 | Repeated speeding (with penalties within a year) | Art. 128-3 | 15 | $476 |
11 | Severe repeated speeding violation (penalty + license suspension) | Art. 128-3 | 25 | $793 |
12 | Crossing stop line at red light or signal | Art. 128-4 | 0.5 | $16 |
13 | Running red light or ignoring traffic officer | Art. 128-4 | 2 | $63 |
14 | Repeated red light violation within one year | Art. 128-4 | 5 | $159 |
15 | Third red light offense within a year — license suspension for 1 year | Art. 128-4 | 12 | $400 |
16 | Blocking emergency vehicles | Art. 128-5 | 5 | $159 |
17 | Driving on the wrong side and creating danger | Art. 128-5 | 10 | $317 |
18 | Repeat violations leading to license suspension | Art. 128-5 | 25 | $793 |
19 | Violation of parking or stopping rules | Art. 128-6 | 2 | $63 |
20 | Dangerous motorcycle group riding | Art. 129 | 3 | $95 |
21 | Repeat dangerous motorcycle group riding — fine or license suspension | Art. 129 | 5 | $159 |
22 | Violation of railway crossing rules | Art. 130 | 3 | $95 |
23 | Driving under the influence — fine + license suspension (1.5 to 3 years) | Art. 131 | 25 | $793 |
24 | DUI by unlicensed driver — fine or 15-day detention | Art. 131 | 40 | $1,269 |
25 | Letting intoxicated person drive — fine + suspension (2–3 years) | Art. 131 | 25 | $793 |
26 | Violation causing minor injury or major property damage | Art. 133 | 7 | $222 |
27 | Violation causing damage without significant loss | Art. 134 | 4 | $127 |
28 | Refusing DUI test — fine + license suspension (1.5 to 3 years) | Art. 136 | 15 | $476 |
29 | Unlicensed person refuses DUI test — fine or 15-day detention | Art. 136 | 30 | $952 |
30 | — | Art. 137 | 30 | $952 |
31 | Passenger sticking body parts (except arms) outside vehicle | Art. 138 | 1 | $32 |
32 | Using corporate vehicles for personal gain | Art. 141 | 5 | $159 |
33 | Damaging roads, crossings, or intentionally obstructing traffic | Art. 147 | 10 | $317 |
34 | Throwing garbage from vehicles or public transport | Art. 123 | 0.5 | $16 |
35 | Driving by a person deprived of such right | Art. 135 | 10 | $317 |
Please obey traffic laws and respect the laws of the Republic of Uzbekistan!